Movies2watch is a pretty cool movie streaming platform where you can watch various movies and TV shows online for free. You can also create an account on the website and can login by clicking the upper right button.
Here is the detailed view of the Movies2watch website collected through various tools and softwares.
Domain Name – movies2watch.tv:
Table of Contents
WhoIs Information |
Registered : No |
Domain age : 1 Years 4 Months 5 Days |
Tech email : 25b1d791bcc24aa2949e9a4aecfdd209.protect@ withheldforprivacy.com |
Name servers : wanda.ns.cloudflare.com |
Created at : 12-Dec-2020 |
Changed at : 12-Dec-2021 |
Expire at : 12-Dec-2022 |
Registrant name : Redacted for Privacy |
Admin name : Redacted for Privacy |
Registrant country : IS |
Admin country : IS |
Registrant phone : +354.4212434 |
Admin phone : +354.4212434 |
Moz information |
Subdomain normalized : 1.620460391 |
Subdomain raw : 0.1620460451 |
Url normalized : 4.400000095 |
Url raw : 0.4399999976 |
Http status code : 200 |
Domain authority : 33 |
Page authority : 44 |
External quality link : 208 |
Links : 104447 |
Link information |
Backlink count : 208 |
Total link count : 104,447 |
Mozrank : 4.400000095 |
Related Keywords:
movies2watch safe
movies2watch unlocked
dune movies2watch
movies2watch comedy
websites like movies2watch
movies2watch review
free movie websites
movies2watch full movie
Mobile Friendly Check
Warning
Quota exceeded for quota metric ‘Queries’ and limit ‘Queries per minute’ of service ‘pagespeedonline.googleapis.com’ for consumer ‘project_number:583797351490’. Enable Google PageInsights API from here
IP Information |
ISP : AS13335 Cloudflare, Inc. |
Ip : 104.21.4.170 |
Country : UNITED STATES |
City : San Francisco |
Region : California |
Timezone : America/Los_Angeles |
Latitude : 37.7621 |
Longitude : -122.3971 |
Sites in Same IP |
No data to show |
Malware Scan Info |
Google safe browser norton : undefined API |
Norton : safe |
Search Engine Index Info |
Google index : 63,200 |
Bing index : 0 |
Yahoo index : 0 |
Related Websites |
1. |
Social Network Information – movies2watch.tv

Social Network Information |
Facebook share : 198 Pinterest Info : 0 |
Facebook comment : 20 Xing Info : 0 |
Facebook like : 0 Buffer Info : 0 |
Reddit Score : 0 Reddit Ups : 0 |
Reddit downs : 0 |
Keyword & Meta Information – movies2watch.tv
Most searched queries:
movies2watch safe
movies2watch unlocked
dune + movies2watch
websites like movies2watch
movies2watch comedy
movies2watch review
Movies2watch
watch movies free online
main hoon na watch online
scooby doo and scrappy doo full movie season 3 watch free movies2watch.tv
movies 2 watch
TITLE & META TAGS |
Title Watch TV Shows Online free | Streaming Movies Online HD |
Robots index, follow |
Revisit-after 1 days |
Description Watch free movies and TV shows online in HD quality, free HD Streaming of new full length Movies and more. |
Keywords free hd movies, watch movies online, watch hd movies, watch full movies, streaming movies online, free streaming movie, watch movies free, watch hd movies online, watch series online, watch hd series free |
Viewport width=device-width, initial-scale=1, minimum-scale=1, maximum-scale=1 |
Blocked by robots.txt : No Blocked by meta-robots : No
Links no followed by meta-robots : No Total keywords : 2638
Html headings |
H1(1) |
1. Watch TV Shows Online free | Streaming Movies Online HD |
H2(0) |
No h2 tag found |
H3(0) |
No h3 tag found |
H4(0) |
No h4 tag found |
H5(0) |
No h5 tag found |
H6(1) |
1. Movies2watch.tv |
KEYWORD ANALYSIS |
== Single word keywords == | |||
SINGLE KEYWORDS | OCCURRENCES | DENSITY | POSSIBLE SPAM |
movies | 25 | 0.948 % | No |
film | 15 | 0.569 % | No |
watch | 14 | 0.531 % | No |
free | 12 | 0.455 % | Yes |
love | 7 | 0.265 % | No |
registration | 6 | 0.227 % | No |
ads | 6 | 0.227 % | No |
family | 6 | 0.227 % | No |
make | 6 | 0.227 % | No |
Movies2watch | 6 | 0.227 % | No |
online | 6 | 0.227 % | No |
Christmas | 5 | 0.19 % | No |
SINGLE KEYWORDS | OCCURRENCES | DENSITY | POSSIBLE SPAM |
Good | 5 | 0.19 % | No |
Jack | 5 | 0.19 % | No |
life | 5 | 0.19 % | No |
Movies | 5 | 0.19 % | No |
narrative | 4 | 0.152 % | No |
movie | 4 | 0.152 % | No |
Aquaman | 4 | 0.152 % | No |
La | 4 | 0.152 % | No |
== Two words keywords == | |||
2 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
to watch | 12 | 0.455 % | No |
in the | 12 | 0.455 % | No |
of the | 9 | 0.341 % | No |
movies to | 9 | 0.341 % | No |
is a | 7 | 0.265 % | No |
free movies | 7 | 0.265 % | No |
one of | 6 | 0.227 % | No |
in a | 5 | 0.19 % | No |
as a | 5 | 0.19 % | No |
of a | 5 | 0.19 % | No |
watch on | 5 | 0.19 % | No |
the film | 5 | 0.19 % | No |
with a | 5 | 0.19 % | No |
is the | 4 | 0.152 % | No |
to be | 4 | 0.152 % | No |
you can | 4 | 0.152 % | No |
to make | 4 | 0.152 % | No |
movies and | 4 | 0.152 % | No |
for you | 4 | 0.152 % | No |
you to | 3 | 0.114 % | No |
== Three words keywords == | |||
3 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
movies to watch | 8 | 0.303 % | No |
one of the | 5 | 0.19 % | No |
to watch on | 5 | 0.19 % | No |
The Hate U | 3 | 0.114 % | No |
Good movies to | 3 | 0.114 % | No |
Hate U Give | 3 | 0.114 % | No |
to stay away | 2 | 0.076 % | No |
the most popular | 2 | 0.076 % | No |
Days of Summer | 2 | 0.076 % | No |
the fact that | 2 | 0.076 % | No |
in the film | 2 | 0.076 % | No |
you need to | 2 | 0.076 % | No |
to watch and | 2 | 0.076 % | No |
for you to | 2 | 0.076 % | No |
free movies online | 2 | 0.076 % | No |
with free movies | 2 | 0.076 % | No |
a reliable VPN | 2 | 0.076 % | No |
stay away from | 2 | 0.076 % | No |
It’s one of | 2 | 0.076 % | No |
superhero movies ever | 2 | 0.076 % | No |
== Four words keywords == | |||
4 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
movies to watch on | 5 | 0.19 % | No |
The Hate U Give | 3 | 0.114 % | No |
Good movies to watch | 3 | 0.114 % | No |
to stay away from | 2 | 0.076 % | No |
free movies they may | 2 | 0.076 % | No |
500 Days of Summer | 2 | 0.076 % | No |
to watch free movies | 2 | 0.076 % | No |
movies to watch and | 2 | 0.076 % | No |
4 WORD PHRASES | OCCURRENCES | DENSITY | POSSIBLE SPAM |
superhero movies ever made | 2 | 0.076 % | No |
one of the best | 2 | 0.076 % | No |
work Roberto Benigni provides | 1 | 0.038 % | No |
Roberto Benigni provides a | 1 | 0.038 % | No |
includes a lot of | 1 | 0.038 % | No |
Benigni provides a stunning | 1 | 0.038 % | No |
provides a stunning performance | 1 | 0.038 % | No |
all work Roberto Benigni | 1 | 0.038 % | No |
they all work Roberto | 1 | 0.038 % | No |
moments—and they all work | 1 | 0.038 % | No |
funny moments—and they all | 1 | 0.038 % | No |
a stunning performance as | 1 | 0.038 % | No |
Alexa Information – movies2watch.tv:
General information |
Domain name : movies2watch.tv Global Rank : #2,213 |
Daily Time on Site : 3:32 Search Traffic : 4.2% |
Bounce Rate : 32% Total sites link in : 10 |
Top 5 similar sites by audience overlap | ||
Sl | Similar sites | Overlap score |
1 | 0123movie.net | 20.1 |
2 | m4uhd.tv | 19.9 |
3 | fmovies.co | 19.4 |
4 | hdtoday.tv | 19.3 |
5 | gototub.com | 19.3 |
Top 5 keywords by traffic |
Keywords | Search Traffic | Share of voice |
No data found! |
Top 4 keyword gaps | ||
Keywords driving traffic to competitors, but not to this site | Avg. traffic to competitors | Search popularity |
beetlejuice free | 38 | 8 |
in time full movie | 36 | 21 |
burnt online free | 36 | 8 |
watch skyfall online free | 35 | 14 |
Top 4 easy-to-rank keywords | ||
Popular keywords within this site`s competitive power | Relevance to this site | Search popularity |
123movies | 62 | 74 |
123 movies | 61 | 65 |
free movies online | 62 | 55 |
free online movies | 62 | 46 |
Top 4 buyer keywords | ||
Keywords that show a high purchase intent | Avg. traffic to competitors | Organic competition |
watch entourage online free | 44 | 54 |
watch casino royale online free | 42 | 58 |
watch rocky online free | 41 | 58 |
watch my name online free | 40 | 50 |
Top 4 optimization opportunities | ||
Very popular keywords already driving some traffic to this site | Search popularity | Organic share of voice |
watch squid game online free | 26 | 0.53% |
pleasure or pain | 24 | 0.66% |
watch it online free | 27 | 1.76% |
high school musical full movie | 26 | 1.25% |
Top 5 referral sites | |
Sites by how many other sites drive traffic to them | Referral sites |
fmovies.co | 20.1 |
movies2watch.tv | 19.9 |
123moviesd.com | 19.4 |
gototub.com | 19.3 |
123moviesfree.love | 19.3 |
Site flow | |
Visited just before & right after domain | Visited just before & right after domain percentage |
googlecom | 13.1% |
youtubecom | 8.58% |
gearbestcom | 3.68% |
ashoupsucom | 3.33% |
netflixcom | 1.21% |
googlecom | 15.2% |
youtubecom | 7.84% |
ashoupsucom | 5.44% |
facebookcom | 1.24% |
betcom | 1.1% |
Top 5 audience overlap | ||
Similar sites to this site | Site’s overlap score | Alexa rank |
No data found! |
Top 3 audience geography | |
Visitors by country | Visitors by country percentage |
China | 29.3% |
United States | 20.5% |
United Kingdom | 9.3% |
Long Tail Keywords:
movies2watch app
movies2watch safe
movies2watch apk
movies2watch.tv alternative
movies2watch.tv review
movies2watch unlocked
movies2watch apk free download
movies2watch reddit
is movies2watch safe
is movies2watch illegal
is movies2watch safe reddit
sites like movies2watch
You may also like: 123movieslink.live